Systems
Status Effects
Temporary conditions that change how units fight, move, or use abilities.
Status List
| Status | What Happens | Cards That Cause It |
|---|---|---|
| Stun | Blocks actions. Current durations include 0.5 seconds from Peels and 1.5 seconds from Lightning or Mothman Jr attacks; Mana Trap stuns an enemy player for 2 seconds. | Peels banana peels, Lightning, Mothman Jr attacks, Mana Trap |
| Sleep | Blocks enemy sidekick actions for 4 seconds in Mothman Jr's 3-tile spawn area. | Mothman Jr |
| Freeze | Blocks actions for 3 seconds without blocking incoming damage. Enemy players are put in stasis for the same duration. | Frost Ball |
| Poison | A 3-second status deals 50 total base damage and slows movement by 50%. The 5-second Poison area refreshes it while targets remain inside. | Poison |
| Crackdown | Blocks actions for enemy towers within 2 tiles for 4 seconds. | Ice Prince |
| Wound Up | Marks Wind-A-SAURUS' 3-second opening charge, which adds 2.2 move speed. | Wind-A-SAURUS |
| Mecha-Go | Blocks Kit's actions during the 2.5-second channel into Kit Mech. | Kit |
| Best Cat Transform | Blocks actions and damage while The Best Cat channels for 2.5 seconds before becoming its copied sidekick. | The Best Cat |
Buffs And Debuffs
Some cards change stats instead of applying a named condition. Examples include Fury Potion and Remus movement/attack-speed boosts, healing, Phantom Guffpup's slow aura, and charm bonuses. These use stat effects or direct stat modifiers rather than the named status list above.
Strategy
- Use stuns, freeze, and sleep to interrupt dangerous pushes.
- Use healing and Fury effects to protect your own push.
- Use poison and slows against grouped or fast-moving enemies.
- Use Ice Prince's Crackdown to create a 4-second tower shutdown window.