Progression
Mini Pass
Current Mini Pass unlock costs, XP requirements, reward tracks, and charm bonuses.
An equipped pass gains 2 XP for a win and 1 XP for a loss or draw. Each pass has five exact reward milestones. Completing a pass carries extra XP into the next completion when a match grants more XP than remains.
Available Passes
| Mini Pass | Unlock Cost | XP Milestones | Reward Track |
|---|---|---|---|
| Snow Pass | 3 Crystals | 2 / 4 / 6 / 8 / 10 | 100 Gold, 15 Crystals, 100 Gold, Peels Crate, Snow Charm |
| Shroom Pass | 1,500 Gold | 4 / 8 / 12 / 16 / 20 | 15 Crystals, 100 Gold, 15 Crystals, Lil Raptor Crate, Shroom Charm |
| Lucky Pass | 50 Crystals | 7 / 14 / 21 / 28 / 35 | Lil Raptor Crate, 100 Gold, 100 Gold, Dummy Dog Crate, Lucky Charm |
| Heart Pass | 150 Crystals | 10 / 20 / 30 / 40 / 50 | Dummy Dog Crate, 15 Crystals, Dummy Dog Crate, Crystals Crate, Heart Charm |
| Diamond Pass | 500 V-Bucks | 13 / 26 / 39 / 52 / 65 | Flopsticks Crate, Dummy Dog Crate, Flopsticks Crate, Gold Crate, Diamond Charm |
A separate hidden Tutorial Pass uses milestones 0 / 0 / 1 / 1 / 2 and grants 100 Gold at completion; its first four reward slots are empty.
Fire & Ice Pass
The limited Fire & Ice Pass is available during active event windows and unlocks at no cost. Its XP milestones are 6 / 10 / 16 / 26 / 100.
| Milestone | Reward |
|---|---|
| 6 XP | 5 Snowman Decoy cards |
| 10 XP | Gold Crate |
| 16 XP | 5 The Bark Voyager cards |
| 26 XP | Crystals Crate |
| 100 XP | Event arena reward; replaced by a Volcano Crate if already owned |
Each event window lasts 24 hours. The first begins August 14, 2026 at 20:00 UTC; another follows one week later, then the two-week sequence repeats after a two-week break.
Earning XP
| Match Result | Mini Pass XP |
|---|---|
| Win | 2 |
| Loss or draw | 1 |
Charm Bonuses
| Charm | On Sidekicks | On Spells |
|---|---|---|
| Lucky | +5% damage | +5% spell power |
| Shroom | +5% move speed | +5% spell duration |
| Heart | +5% max health | +25% spell range |
| Diamond | +5% attack speed | +25% spell range |
| Snow | +5% attack range | +5% spell duration |
Instant spells can have no useful duration bonus. Current card-specific descriptions mark Shroom and Snow as having no effect on Fireball and Heal Potion, while Lucky has no effect on Frost Ball's zero damage.